Scoville heat units | Examples |
1,500,000–2,000,000 | Most law enforcement grade pepper spray,[5][6][7] Trinidad Moruga Scorpion[8] |
855,000–1,463,700 | Naga Viper pepper,[9] Infinity Chilli,[10] Bhut Jolokia chili pepper,[11][12] Trinidad Scorpion Butch T pepper,[13] Bedfordshire Super Naga[14] |
350,000–580,000 | Red Savina habanero[15] |
100,000–350,000 | Habanero chili,[16] Scotch bonnet pepper,[16] Datil pepper, Rocoto, Madame Jeanette, Peruvian White Habanero,[17] Jamaican hot pepper,[18] Guyana Wiri Wiri |
50,000–100,000 | Byadgi chilli, Bird's eye chili (aka. Thai Chili Pepper),[19] Malagueta pepper,[19] Chiltepin pepper, Piri piri (African bird's eye), Pequin pepper[19] |
30,000–50,000 | Guntur chilli, Cayenne pepper, Ají pepper,[16] Tabasco pepper, Cumari pepper (Capsicum Chinese), Katara (spicy) |
10,000–23,000 | Serrano pepper, Peter pepper, Aleppo pepper |
3,500–8,000 | Espelette pepper, Jalapeño pepper, Chipotle,[16][20] Guajillo pepper, New Mexican varieties of Anaheim pepper,[21] Hungarian wax pepper, Tabasco sauce |
1,000–2,500 | Anaheim pepper, Poblano pepper, Rocotillo pepper, Peppadew |
100–900 | Pimento, Peperoncini, Banana pepper |
No significant heat | Bell pepper, Cubanelle, Aji dulce |
No comments:
Post a Comment